![]() |
Computer - 400/800 |
:Design | Atari Inc. |
---|---|
:Manufactured | Sunnyvale, California & Hong Kong |
:Release Year | 1979 |
:CPU | MOS 6502B or 6502C (SALLY) [NTSC], 6502C (SALLY) [PAL] |
---|---|
:CPU Speeds | 1.79 MHz [NTSC], 1.77 MHz [PAL] |
:Video Chips | CTIA or GTIA [NTSC], GTIA [PAL], & ANTIC |
:Sound Chip | POKEY (4-Voice Sound, & Serial I/O, Keyboard, IRQs, etc.) |
:OS ROM | 10 KB (Rev. A or B) [NTSC], (Rev. A) [PAL] |
---|---|
:Standard RAM | 16 KB - 48 KB (Expansion Cards) [DRAM] |
:BASIC | 8 KB (ROM Cartridge) |
:Peripheral Ports | Serial I/O (SIO) & 4x Controller (DE-9) |
---|---|
:Cartridge Ports | 2x ROM Cartridge (top, covered) |
:Expansion Ports | 1x OS ROM + 2x RAM + 1x RAM / Personality (top, covered) |
:Video/Audio-Out | Chroma-Luma + Mono Audio (5-Pin DIN) [NTSC, PAL, & SECAM], |
Radio-Frequency (RCA to RF/TV) [NTSC, PAL, & SECAM], | |
& Péritel (SCART, or 8-Pin DIN to SCART) [SECAM] |
![]() ![]() Atari 800 Manual |
![]() ![]() Atari OS Rev. A [NTSC] {C1B3BB02} |
![]() ![]() Atari OS Rev. A [PAL] {72B3FED4} |
![]() ![]() Atari OS Rev. B [NTSC] {0E86D61D} |
![]() ![]() Atari OS Rev. B [PAL] (Assembled) {0C913DFC} |
:Publisher | Atari Inc. |
---|---|
:Author | Atari Inc. |
:Release Year | 1982 |
---|---|
:# Part | FD100001 (DOM) / FD100002 (PAL) & TE15644 [SALT Cartridge] |
:Description | Field Service Information & Test Cartridge |
---|---|
:PDF Pages | 207 |
![]() ![]() Atari 400/800 Field Service |
![]() ![]() Atari 400/800 Stand Alone Test (SALT) v2.07 |
:Publisher | Atari Inc. |
---|---|
:Author | Atari Inc. |
:Release Year | 1981 |
---|---|
:# Part | (April 1981) |
:Description | System Service Information & Test Cartridge |
---|---|
:PDF Pages | 98 |
![]() ![]() Atari 400/800 System Service |
![]() ![]() Atari 400/800 Stand Alone Test (SALT) v1.00 |
:Publisher | Howard W. Sams & Co. Inc. |
---|---|
:Author | Howard W. Sams & Co. Inc. |
:Release Year | 1984 |
---|---|
:# Sams | CC7 |
:Description | Technical Service Data |
---|---|
:PDF Pages | 43 |
![]() ![]() Atari 800 Sams |
:Design | Atari Inc. |
---|---|
:Manufactured | Sunnyvale, California & Hong Kong |
:Release Year | 1979 |
:CPU | MOS 6502B or 6502C (SALLY) [NTSC], 6502C (SALLY) [PAL] |
---|---|
:CPU Speeds | 1.79 MHz [NTSC], 1.77 MHz [PAL] |
:Video Chips | CTIA or GTIA [NTSC], GTIA [PAL], & ANTIC |
:Sound Chip | POKEY (4-Voice Sound, & Serial I/O, Keyboard, IRQs, etc.) |
:OS ROM | 10 KB (Rev. A or B) [NTSC], (Rev. A) [PAL] |
---|---|
:Standard RAM | 16 KB [DRAM] |
:BASIC | 8 KB (ROM Cartridge) |
:Peripheral Ports | Serial I/O (SIO) & 4x Controller (DE-9) |
---|---|
:Cartridge Port | ROM Cartridge (top, covered) |
:Expansion Ports | OS ROM + RAM (Internal) |
:Video/Audio-Out | Radio-Frequency (RCA to RF/TV) [NTSC, PAL, & SECAM] |
& Péritel (SCART) [SECAM] |
![]() ![]() Atari 400 Manual |
![]() ![]() Atari OS Rev. A [NTSC] {C1B3BB02} |
![]() ![]() Atari OS Rev. A [PAL] {72B3FED4} |
![]() ![]() Atari OS Rev. B [NTSC] {0E86D61D} |
![]() ![]() Atari OS Rev. B [PAL] (Assembled) {0C913DFC} |
:Publisher | Atari Inc. |
---|---|
:Author | Atari Inc. |
:Release Year | 1982 |
---|---|
:# Part | FD100001 (DOM) / FD100002 (PAL) & TE15644 [SALT Cartridge] |
:Description | Field Service Information & Test Cartridge |
---|---|
:PDF Pages | 207 |
![]() ![]() Atari 400/800 Field Service |
![]() ![]() Atari 400/800 Stand Alone Test (SALT) v2.07 |
:Publisher | Atari Inc. |
---|---|
:Author | Atari Inc. |
:Release Year | 1981 |
---|---|
:# Part | (April 1981) |
:Description | System Service Information & Test Cartridge |
---|---|
:PDF Pages | 98 |
![]() ![]() Atari 400/800 System Service |
![]() ![]() Atari 400/800 Stand Alone Test (SALT) v1.00 |
:Publisher | Howard W. Sams & Co. Inc. |
---|---|
:Author | Howard W. Sams & Co. Inc. |
:Release Year | 1984 |
---|---|
:# Sams | CC5 |
:Description | Technical Service Data |
---|---|
:PDF Pages | 42 |
![]() ![]() Atari 400 Sams |